CHAMFER BIT
49400 – 45 degree x 1-1/4″ diameter, 1/2″ depth, 1/4″ shank
49402 – 45 degree x 1-1/4″ diameter, 1/2″ depth, 1/2″ shank
49404 – 45 degree x 1-31/32″ diameter, 3/4″ depth, 1/2″ shank
49406 – 45 degree x 2-3/8″ diameter, 1″ depth, 1/2″ shank
49410 – 22-1/2 degree x 1-1/4″ diameter, 15/16″ depth, 1/2″ shank
49414 – 30 degree x 1-3/8″ diameter, 13/16″ depth, 1/2″ shank |
1/4″ SHANK CORNER ROUND BIT
49496 – 1/8″ radius, 3/8″ depth, 3/4″ diameter
49500 – 3/16″ radius, 1/2″ depth, 7/8″ diameter
49504 – 1/4″ radius, 1/2″ depth, 1″ diameter
49512 – 3/8″ radius, 5/8″ depth, 1-1/4″ diameter
49516 – 1/2″ radius, 3/4″ depth, 1-1/2″ diameter |
1/2″ SHANK CORNER ROUND BIT
49506 – 1/4″ radius, 1/2″ depth, 1″ diameter
49514 – 3/8″ radius, 5/8″ depth, 1-1/4″ diameter
49518 – 1/2″ radius, 3/4″ depth, 1-1/2″ diameter
49519 – 5/8″ radius, 7/8″ depth, 1-3/4″ diameter
49520 – 3/4″ radius, 1″ depth, 2″ diameter
49521 – 7/8″ radius, 1-1/4″ depth, 2-1/4″ diameter
49522 – 1″ radius, 1-1/4″ depth, 2-1/2″ diameter
49524 – 1-1/4″ radius, 1-1/2″ depth, 3″ diameter
49526 – 1-1/2″ radius, 1-3/4″ depth, 3-1/2″ diameter |
BEADING BIT
49600 – 3/16″ radius, 1/2″ depth, 7/8″ diameter, 1/4″ shank
49612 – 3/8″ radius, 5/8″ depth, 1-1/4″ diameter, 1/4″ shank
49616 – 1/2″ radius, 3/4″ depth, 1-1/2″ diameter, 1/4″ shank
49610 – 5/16″ radius, 1/2″ depth, 1-1/8″ diameter, 1/2″ shank
49614 – 3/8″ radius, 5/8″ depth, 1-1/4″ diameter, 1/2″ shank
49618 – 1/2″ radius, 3/4″ depth, 1-1/2″ diameter, 1/2″ shank
49619 – 5/8″ radius, 7/8″ depth, 1-3/4″ diameter, 1/2″ shank
49620 – 3/4″ radius, 1″ depth, 2″ diameter, 1/2″ shank |